Price list for: Ara Phase-1
Effective From: 16 Oct. 2026 to 31 Mar. 2027
Office: 1st Floor, Mahuli Tower, K.G. Road, Ara
Site: Tetariya more, Piania Road, Dakshini Akauna, Ara
Call: 8102921821 / 7488049821
Mail: ara@vastuvihar.org
Price List of Bungalow
| Model Bungalow | Carpet Area | B.U.A | Land Area | Deluxe (₹) | Luxury (₹) |
|---|---|---|---|---|---|
| Yamuna 5 BHK | 1380 | 1920 | 1450 | 76,00,000 | 81,00,000 |
| Kaveri 4 BHK | 1060 | 1400 | 1000 | 61,00,000 | 64,00,000 |
| Simplex 2 BHK | 540 | 1000 | 1000 | 49,00,000 | 51,00,000 |
Price List of Flats
| Model Flat | Carpet Area | B.U.A | Model | Price (₹) |
|---|---|---|---|---|
| Nano 1st Floor | 325 | 400 | 9,00,000 | |
| Nano 2nd Floor | 325 | 400 | 8,50,000 | |
| Nano 3rd Floor | 325 | 400 | 8,00,000 |
Specification
| Particular | Deluxe | Luxury |
|---|---|---|
| Structure | R.C.C Frame | R.C.C Frame |
| Wall | 5" Brick Work | 5" Brick Work |
| Flooring | 24"x24" Tiles | 24"x48" Tiles |
| Wall Interior | Wall Putty | Wall Putty With Primer |
| Wall Exterior | Wall Texture Front Only | Wall Texture All Side Outer Wall |
| Bathroom Tiles | Tiles upto 5' | Tiles upto 7' |
| Kitchen Wall Tiles | 2' Height | 4' Height |
| Kitchen Top | Black Granite with Half Mould | Black & Red Mix Granite with Full Molding |
| CP Fitting | Normal | Hindware |
| Hall Basin | Basin Only | Pedstal Basin (Hindware) |
| Door Frame | Red Stone Frame | Granite Stone Frame |
| Door Sutter | Flush Door | Flush Door with Laminate |
| Windows | Aluminum | UPVC (2-Track) |
| Stair Railing | S.S Railing (202) | S.S Railing (304) |
| Stair Top | Granite with Tiles | Granite with Full Molding |
| No. of AC Point | 1-Bedroom | All Bedroom |
| Electric Fitting | Modular (Great-White) | Modular Gray (Great-White) |
| Inverter Point | NA | Yes |
| Roof Top | NA | Heavy Duty Tile (1'x1') |
| Parking Area | I.P.S | Parking Tiles (1'X1') |
The unit will be handed over as per the approved specifications and No modifications or construction work will be allowed before project handover.
