Price list for: Bhagalpur_Phase-1
Effective From: 16 Oct. 2026 to 31 Mar. 2027
Office: Vastu Vihar, Bose Park, Behind Bhagalpur, X-Ray, M. G. Road, Katchhari Chowk, Bhagalpur-812001
Site: Phase-1, Pista Chowk, Baijani Dumka Bounsi Road, Bhagalpur-812005
Call: 7488535249 / 7488538169
Mail: Bhagalpur@vastuvihar.org
Price List of Flats
| Model Flat | Carpet Area | B.U.A | Model | Price (₹) |
|---|---|---|---|---|
| Nano 1st Floor | 325 | 400 | 9,00,000 | |
| Nano 2nd Floor | 325 | 400 | 8,50,000 | |
| Nano 3rd Floor | 325 | 400 | 8,00,000 | |
| Nano 4th Floor | 325 | 400 | 7,50,000 | |
| Nano 5th Floor | 325 | 400 | 7,00,000 |
Specification
| Particular | Deluxe |
|---|---|
| Structure | R.C.C. Frame |
| Wall | 5" Brick Work |
| Flooring | 12"x12" Tiles |
| Wall Interior | Wall Putty |
| Wall Exterior | Wall Putty with W.C |
| Bathroom Tiles | Upto 5' Height |
| Kitchen Wall Tiles | 2' Height |
| Kitchen Top | Black Granite |
| CP Fitting | Branded |
| Door Frame | Iron Frame |
| Door Shutter | Flus Door |
| Windows | Iron Window |
| Stair Railing | Iron Railing |
| Stair Top | Marble |
| No. of AC Points | NA |
| Electric Fitting | Standard |
Specification may be change by the builder in future due to unavailability of materials with mutual understanding.
