Price list for: Buxur Phase-1
Effective From: 16 Oct. 2026 to 31 Mar. 2027
Office: Vastu Vihar PH 2, Hukaha, Near Kedar Nath College Itarhi Road Buxar 802101
Site: Hukaha, Itarhi Road Buxar-802101
Call: 8102921842 / 7280023047
Mail: buxar@vastuvihar.org
Price List of Flats
| Model Flat | Carpet Area | B.U.A | Model | Price (₹) |
|---|---|---|---|---|
| NANO G.FL | 312 | 400 | 8,00,000 | |
| NANO 1st FL | 312 | 400 | 7,65,000 | |
| NANO 2nd FL | 312 | 400 | 7,30,000 | |
| NANO 3rd FL | 312 | 400 | 6,95,000 | |
| NANO 4th FL | 312 | 400 | 6,60,000 | |
| NANO 5th FL | 312 | 400 | 6,25,000 |
Specification
| Particular | Deluxe |
|---|---|
| 1 BHK Flat / Nano | |
| Structure | Frame |
| Wall | 5" All Side |
| Flooring | 1'x1' Ceramic Tiles |
| Wall Paint Interior | P.O.P. |
| Bathroom Tiles | 15"x10" (Upto 5') |
| Kitchen Top | Green Marble / Granite |
| CP Fitting | Standard |
| Door Frame | Iron Frame |
| Door Shutter | Flush Door |
| Windows | Iron Windows |
| Stair Railing | Iron Railing |
| No. of AC Points | One Bed Room |
| Electric Fitting | Standard |
Specification may be change by the builder in future due to unavailability of materials with mutual understanding.
