Price list for: Chhapra Phase-2
Effective From: 16 Oct. 2026 to 31 Mar. 2027
Office: Vastu Vihar Phase-1, Ratanpur, Near Bintoli-Shiv Mandir, Chapra-841301
Site: Mauja Brahmpur, Near 4-Lane, Chappra
Call: 7488535202, 8102921832
Mail: pm.chapra@vastuvihar.org
Price List of Bungalow
| Model Bungalow | Carpet Area | B.U.A | Land Area | Deluxe (₹) | Luxury (₹) |
|---|---|---|---|---|---|
| Simplex 2 BHK | 535 | 650 | 900 | 28,00,000 |
Price List of Flats
| Model Flat | Carpet Area | B.U.A | Model | Price (₹) |
|---|---|---|---|---|
| Nano Gr. FL | 325 | 400 | 8,50,000 | |
| Nano 1st FL | 325 | 400 | 8,00,000 | |
| Nano 2nd FL | 325 | 400 | 7,50,000 | |
| Nano 3rd FL | 325 | 400 | 7,00,000 |
Specification of Shop
| Particulars | Deluxe |
|---|---|
| Stucture | |
| Flooring Internal | |
| Wall | |
| Door | |
| Electricity Fitting |
Specification
| Particular | Deluxe | Luxury |
|---|---|---|
| Structure | R.C.C. Frame | R.C.C. Frame |
| Wall | 5" Brick Work | 5" Brick Work |
| Flooring | 12"x12" Tiles | 24"x48" Tiles |
| Wall Interior | Wall Putty | Wall Putty |
| Wall Exterior | Wall Putty with W.C | Wall Putty with W.C |
| Bathroom Tiles | Upto 5' Height | 12"x24" (Upto 7') |
| Kitchen Wall Tiles | 2' Height | 2' Height |
| Kitchen Top | Black Granite | Black Granite with Half Mould |
| CP Fitting | Branded | Branded |
| Door Frame | Iron Frame | WPC Frame |
| Door Handle Lock | Normal | Brass |
| Door Shutter | Flus Door | Flus Door with Laminated |
| Windows | Iron Window | Upvc Window+Grill |
| Stair Railing | Iron Railing | S.S. Railing (304) |
| Stair Top | Marble | Granite with Half Moulding |
| No. of AC Points | NA | Two Room |
| Electric Fitting | Standard | Branded+Modular |
Specification may be change by the builder in future due to unavailability of materials with mutual understanding.
