Price list for: GAYA, PROJECT - 2, Ext.
Effective From: 16 Oct. 2026 to 31 Mar. 2027
Office: Geetanjali Bhawan, 1st Floor, Near Asha Singh More, Gaya
Site: Gaya Dobhi Road, Near Pareena Motors & D.A.V Cantt. Gaya
Call: 7488535291 / 8102921823 / 8102921824
Mail: gaya@vastuvihar.org
Price List of Bungalow
| Model Bungalow | Carpet Area | B.U.A | Land Area | Deluxe (₹) | Luxury (₹) |
|---|---|---|---|---|---|
| Sujata Kuti Triplex (G+2) | 1971 | 2414 | 972 | 90,00,000 | |
| Sujata Kuti Triplex (G+2) | 2019 | 2465 | 990 | 91,00,000 | |
| Sujata Kuti Triplex (G+2) | 2067 | 2510 | 1008 | 92,00,000 | |
| Sujata Kuti Triplex (G+2) | 2118 | 2564 | 1028 | 93,00,000 | |
| Sujata Kuti Triplex (G+2) | 2172 | 2621 | 1048 | 94,00,000 | |
| Sujata Kuti Triplex (G+2) | 2223 | 2675 | 1068 | 95,00,000 | |
| Sujata Kuti Triplex (G+2) | 2271 | 2723 | 1086 | 96,00,000 | |
| Sujata Kuti Triplex (G+2) | 2322 | 2777 | 1106 | 97,00,000 | |
| Sujata Kuti Triplex (G+2) | 2361 | 2822 | 1121 | 98,00,000 |
Specification
| Particular | Deluxe | Luxury |
|---|---|---|
| Structure | R.C.C. Frame | |
| Wall | 5" Brick Work | |
| Flooring | 24"x48" Tiles | |
| Wall Interior | Wall Putty | |
| Wall Exterior | Wall Putty with W.C | |
| Bathroom Tiles | 12"x24" (Upto 7') | |
| Kitchen Wall Tiles | 2' Height | |
| Kitchen Top | Black Granite with Half Mould | |
| CP Fitting | Branded | |
| Door Frame | Stone Frame | |
| Door Shutter | Flus Door | |
| Windows | Window+Grill | |
| Stair Railing | S.S. Railing | |
| No. of AC Points | Two Room | |
| Electric Fitting | Branded |
Specification may be change by the builder in future due to unavailability of materials with mutual understanding.
