Price list for: Muzaffarpur Project-1
Effective From: 16 Oct. to 31 Mar. 2027
Office: 1st Floor,sudhha Trade Centre, Near SBI Bank, Bhagwanpur, Chowk Muzaffarpur
Site: Pakri Chowk, Near Patai Road, Airport Bhagwanpur Chowk, Muzaffarpur.
Call: 7488535211, 9334522266
Mail: muzaffarpur@vastuvihar.org
Price List of Flats
| Model Flat | Carpet Area | B.U.A | Model | Price (₹) |
|---|---|---|---|---|
| GANGA 1st Floor | 475 | 615 | 15,50,000 | |
| GANGA 2nd Floor | 475 | 615 | 15,00,000 | |
| GANGA 3rd Floor | 475 | 615 | 14,50,000 | |
| GANGA 4th Floor | 475 | 615 | 14,00,000 | |
| GANGA 1st Floor | 525 | 675 | 16,75,000 | |
| GANGA 2nd Floor | 525 | 675 | 16,25,000 | |
| GANGA 3rd Floor | 525 | 675 | 15,75,000 | |
| GANGA 4th Floor | 525 | 675 | 15,25,000 | |
| GANGA 1st Floor | 610 | 750 | 18,25,000 | |
| GANGA 2nd Floor | 610 | 750 | 17,75,000 | |
| GANGA 3rd Floor | 610 | 750 | 17,25,000 | |
| GANGA 4th Floor | 610 | 750 | 16,75,000 | |
| GANGA 1st Floor | 500 | 635 | 16,00,000 | |
| GANGA 2nd Floor | 500 | 635 | 15,50,000 | |
| GANGA 3rd Floor | 500 | 635 | 15,00,000 | |
| GANGA 4th Floor | 500 | 635 | 14,50,000 | |
| GANGA 1st Floor | 575 | 715 | 17,50,000 | |
| GANGA 2nd Floor | 575 | 715 | 17,00,000 | |
| GANGA 3rd Floor | 575 | 715 | 16,50,000 | |
| GANGA 4th Floor | 575 | 715 | 16,00,000 | |
| GANGA 1st Floor | 640 | 780 | 19,00,000 | |
| GANGA 2nd Floor | 640 | 780 | 18,50,000 | |
| GANGA 3rd Floor | 640 | 780 | 18,00,000 | |
| GANGA 4th Floor | 640 | 780 | 17,50,000 | |
| GANGA 1st Floor | 520 | 665 | 17,00,000 | |
| GANGA 2nd Floor | 520 | 665 | 16,50,000 | |
| GANGA 3rd Floor | 520 | 665 | 16,00,000 | |
| GANGA 4th Floor | 520 | 665 | 15,50,000 | |
| GANGA 1st Floor | 580 | 720 | 17,75,000 | |
| GANGA 2nd Floor | 580 | 720 | 17,25,000 | |
| GANGA 3rd Floor | 580 | 720 | 16,75,000 | |
| GANGA 4th Floor | 580 | 720 | 16,25,000 |
Specification
| Particular | Deluxe |
|---|---|
| Structure | R.C.C. Frame |
| Wall | 5" Brick Work |
| Flooring | 24"x24" Tiles |
| Wall Interior | Wall Putty |
| Wall Exterior | Wall Putty with W.C |
| Bathroom Tiles | 12"x18" (Upto 5') |
| Kitchen Wall Tiles | 2' Height |
| Kitchen Top | Black Granite |
| CP Fitting | Standard |
| Door Frame | Hard Wood |
| Door Shutter | Flus Door |
| Windows | Aluminium+Grill |
| Stair Railing | S.S. Railing (202) |
| Stair Top | Cut Marble |
| No. of AC Points | One Bed Room |
| Electric Fitting | Branded |
Specification may be change by the builder in future due to unavailability of materials with mutual understanding.
