Price list for: Muzaffarpur Project-2
Effective From: 16 Oct. to 31 Mar. 2027
Office: 1st Floor,sudhha Trade centre, Near SBI Bank, Bhagwanpur, Chowk Muzaffarpur
Site: Ladaura, Near Gobarshahi Road, Bankapur, Muzaffarpur.
Call: 7488535211, 9334522266
Mail: muzaffarpur@vastuvihar.org
Price List of Bungalow
| Model Bungalow | Carpet Area | B.U.A | Land Area | Deluxe (₹) | Luxury (₹) |
|---|---|---|---|---|---|
| Yamuna 5 BHK | 1680 | 2200 | 1600 | 70,00,000 | 75,00,000 |
| Kaveri 4 BHK | 1060 | 1400 | 1000 | 51,00,000 | 55,00,000 |
| Jayanti 3 BHK | 940 | 1300 | 900 | 50,00,000 | 52,00,000 |
| Godawari 3 BHK | 660 | 900 | 1000 | 40,00,000 | 43,00,000 |
| Simplex 2 BHK | 540 | 1000 | 1000 | 36,00,000 | 38,00,000 |
| Sp. Yamuna 5 BHK | 1460 | 1850 | 1280 | 55,00,000 | 60,00,000 |
Price List of Flats
| Model Flat | Carpet Area | B.U.A | Model | Price (₹) |
|---|---|---|---|---|
| NANO FLAT 1st Flr | 325 | 400 | 10,00,000 | |
| NANO FLAT 2nd Flr | 325 | 400 | 9,50,000 | |
| NANO FLAT 3rd Flr | 325 | 400 | 9,00,000 | |
| NANO FLAT 4th Flr | 325 | 400 | 8,50,000 |
Specification
| Particular | Deluxe | Luxury |
|---|---|---|
| Structure | R.C.C Frame | R.C.C Frame |
| Wall | 5" Brick Work | 5" Brick Work |
| Flooring | 24"x24" Tiles | 24"x48" Tiles |
| Wall Interior | Wall Putty | Wall Putty With Primer |
| Wall Exterior | Wall Texture Front Only | Wall Texture All Side Outer Wall |
| Bathroom Tiles | Tiles upto 5' | Tiles upto 7' |
| Kitchen Wall Tiles | 2' Height | 7' Height |
| Kitchen Top | Black Granite with Half Mould | Black & Red Mix Granite with Full Molding |
| CP Fitting | Normal | Hindware |
| Hall Basin | Basin Only | Pedstal Basin (Hindware) |
| Door Frame | Red Stone Frame | Granite Stone Frame |
| Door Sutter | Flush Door | Flush Door with Laminate |
| Windows | Aluminum | UPVC (2-Track) |
| Stair Railing | S.S Railing (202) | S.S Railing (304) |
| Stair Top | Granite with Tiles | Granite with Full Molding |
| No. of AC Point | 1-Bedroom | All Bedroom |
| Electric Fittting | Modular (Great-White) | Modular Gray (Great-White) |
| Inverter Point | NA | Yes |
| Roof Top | NA | Heavy Duty Tile (1'x1') |
| Parking Area | I.P.S | Parking Tiles (1'X1') |
The unit will be handed over as per the approved specifications and No modifications or construction work will be allowed before project handover.
